Set of 4 off 205/55 VR 16 PIRELLI CINTURATO P7
En stock
205/55YR16 PIRELLI CINTURATO P7 Dimensions
This tyre adds to the small range of important 16” PIRELLI CINTURATO P7 tyres for the classic supercars of the 1970s and 1980s. The current range of classic P7 16” tyres are:
Tyre Size | Load Index | Section Width | Overall Diameter | Recommended Rim Width |
---|---|---|---|---|
205/55YR16 PIRELLI CINTURATO P7 | 91 | 214 mm / 8.42" | 631 mm / 24.84" | 5.5" - 7.5" |
225/50 YR 16 PIRELLI CINTURATO P7 | 92 | 230 mm / 9.05" | 633 mm / 24.92" | 6" - 8" |
245/45 VR 16 PIRELLI CINTURATO P7 | 94 | 253 mm / 9.96" | 634 mm / 24.96" | 7.5" - 9.5" |
For more information on the 205/55 YR 16 PIRELLI CINTURATO ™ P7 N please see below or
call +44 (0) 1302 711 123.
Back to the search for 205/55x16
To find about more about the P7 see the PIRELLI CINTURATO ™ P7 page.
INDICATED WIDTH | ASPECT RATIO | RADIAL | RIM WIDTH | LOAD INDEX | SPEED RATING | MANUFACTURER | TREAD | TUBELESS |
---|---|---|---|---|---|---|---|---|
205 | 55 | R | 16 | 91 | Y | PIRELLI | CINTURATO ™; P7 N4 | Tubeless ( TL ) |
Marque | Pirelli |
---|---|
EAN Code | 8019227314786 |
TYPE | Radial |
LARGEUR DE SECTION | 214 mm / 8.42" |
DIAMÈTRE EXTERIEUR | 631 mm / 24.84" |
DIAMÈTRE DE JANTE | 16" / 406 mm |
LARGEUR DE SCULPTURE | N/A |
CIRCONFÉRENCE DE ROULEMENT | N/A |
POIDS DU PNEU | 9.1 Kgs |
INDICE DE CHARGE | 91 = 615 kgs |
INDICE DE VITESSE | Y = 186 mph / 300 km/h |
CHAMBRE À AIR RECOMMANDÉE | N/A |
Tube or Tubeless | TL (sans chambre à air) |
DIMENSION DE JANTE RECOMMANDÉE | 5.5" to 7.5" |
FLANC BLANC | N/A |
Flanc Blanc | N/A |
DESCRIPTION ALTERNATIVE DE TAILLE | 205/55-16 , 205/55 -16 , 205/55 - 16 , 205 55 - 16 , 20555-16 , 20555 -16 , 20555 - 16 , 205/55Y16 , 205/55 Y16 , 205/55 Y 16 , 205 55 Y 16 , 20555Y16 , 20555 Y16 , 205 55 Y 16 , 205/55YR16 , 205/55 YR16 , 205/55 YR 16 , 205 55 YR 16 , 20555YR16 , 205 55 YR16 , 205 55 YR 16 , 205/55R16 , 205/55 R16 , 205/55 R 16 , 205 55 R 16 , 20555R16 , 205 55 R16 , 205 55 R 16 , 205/55X16 , 205/55 X16 , 205/55 X 16 , 205 55 X 16 , 20555X16 , 205 55 X16 , 205 55 X 16 , 205/55 16 , 205/55 16 , 205/55 16 , 205 55 16 , 205 55 16 , 205 16 , 205 16 , 205/55*16 , 205/55 *16 , 205/55 * 16 , 205 55 * 16 , 205/55*16 , 20555 *16 , 20555 * 16 |
PRODUCT TYPE | Single Tyre |
Rédigez votre propre commentaire