205/55YR16 PIRELLI CINTURATO P7 + 2 off 245/45 VR 16 PIRELLI CINTURATO P7
En stock

1989 Porsche 944 Turbo Brochure Diagram on 205/55YR16 PIRELLI CINTURATO P7 and 245/45 VR 16 PIRELLI CINTURATO P7 Tyres
205/55YR16 & 245/45 VR 16 Tyres
The following classic cars fit 205/55YR16 & 245/45 VR 16 tyres:
- Porsche 944 Turbo, S2, S2 Cabriolet.
- Porsche 930 Turbo 3.3 (1985 onward)
- Porsche Carrera Super Sport 3.2 (1985-1989).
- Porsche 911 Turbo 3.3 (1985-1989), 3.3 Targa (1987-1989), 3.3 Cabriolet (1987-1989).
205/55YR16 PIRELLI CINTURATO P7 Dimensions
This tyre adds to the small range of important 16” PIRELLI CINTURATO P7 tyres for the classic supercars of the 1970s and 1980s. The current range of classic P7 16” tyres are:
Tire Size | Load Index | Section Width | Overall Diameter | Recommended Rim Width |
---|---|---|---|---|
205/55YR16 PIRELLI CINTURATO P7 | 91 | 214 mm / 8.42" | 631 mm / 24.84" | 5.5" - 7.5" |
225/50 YR 16 PIRELLI CINTURATO P7 | 92 | 230 mm / 9.05" | 633 mm / 24.92" | 6" - 8" |
245/45 VR 16 PIRELLI CINTURATO P7 | 94 | 253 mm / 9.96" | 634 mm / 24.96" | 7.5" - 9.5" |
For more information on the 205/55 YR 16 PIRELLI CINTURATO ™ P7 N or the 245/45 VR 16 PIRELLI CINTURATO ™ P7 please see below or
call +44 (0) 1302 711 123.
Back to the search for 205/55x16
Back to the search for 245/45 x 16
To find about more about the P7 see the PIRELLI CINTURATO ™ P7 page.
Marque | Pirelli |
---|---|
EAN Code | 8019227314786 |
LARGEUR DE SECTION | 214 mm / 8.42" - 253 mm / 9.96" |
DIAMÈTRE EXTERIEUR | 631 mm / 24.84" - 634 mm / 24.96" |
DIAMÈTRE DE JANTE | 16" / 406 mm |
LARGEUR DE SCULPTURE | N/A |
CIRCONFÉRENCE DE ROULEMENT | N/A |
POIDS DU PNEU | 9.1 Kgs - 10.7 Kgs |
INDICE DE CHARGE | 91 = 615 kgs - 94 = 670 kgs |
INDICE DE VITESSE | Y = 186 mph / 300 km/h |
CHAMBRE À AIR RECOMMANDÉE | N/A |
DIMENSION DE JANTE RECOMMANDÉE | 5.5" - 7.5" |
FLANC BLANC | N/A |
Flanc Blanc | N/A |
DESCRIPTION ALTERNATIVE DE TAILLE | 205/55-16 , 205/55 -16 , 205/55 - 16 , 205 55 - 16 , 20555-16 , 20555 -16 , 20555 - 16 , 205/55Y16 , 205/55 Y16 , 205/55 Y 16 , 205 55 Y 16 , 20555Y16 , 20555 Y16 , 205 55 Y 16 , 205/55YR16 , 205/55 YR16 , 205/55 YR 16 , 205 55 YR 16 , 20555YR16 , 205 55 YR16 , 205 55 YR 16 , 205/55R16 , 205/55 R16 , 205/55 R 16 , 205 55 R 16 , 20555R16 , 205 55 R16 , 205 55 R 16 , 205/55X16 , 205/55 X16 , 205/55 X 16 , 205 55 X 16 , 20555X16 , 205 55 X16 , 205 55 X 16 , 205/55 16 , 205/55 16 , 205/55 16 , 205 55 16 , 205 55 16 , 205 16 , 205 16 , 205/55*16 , 205/55 *16 , 205/55 * 16 , 205 55 * 16 , 205/55*16 , 20555 *16 , 20555 * 16 - - 245/45-16 , 245/45 -16 , 245/45 - 16 , 245 45 - 16 , 24545-16 , 24545 -16 , 24545 - 16 , 245/45Y16 , 245/45 Y16 , 245/45 Y 16 , 245 45 Y 16 , 24545Y16 , 24545 Y16 , 245 45 Y 16 , 245/45YR16 , 245/45 YR16 , 245/45 YR 16 , 245 45 YR 16 , 24545YR16 , 245 45 YR16 , 245 45 YR 16 , 245/45R16 , 245/45 R16 , 245/45 R 16 , 245 45 R 16 , 24545R16 , 245 45 R16 , 245 45 R 16 , 245/45X16 , 245/45 X16 , 245/45 X 16 , 245 45 X 16 , 24545X16 , 245 45 X16 , 245 45 X 16 , 245/45 16 , 245/45 16 , 245/45 16 , 245 45 16 , 245 45 16 , 245 16 , 245 16 , 245/45*16 , 245/45 *16 , 245/45 * 16 , 245 45 * 16 , 245/45*16 , 24545 *16 , 24545 * 16 |
PRODUCT TYPE | Set of 4 Tyres |
Rédigez votre propre commentaire