215/70R14 Michelin XWX
En stock

1974 Bitter CD on 215/70R14 Michelin XWX Tyres
215/70R14 Tyres
- The tyre width is 215mm at its widest point (not just the tread width).
- The height of the tyre sidewall is 70% of 215mm.
- The tyre has an R, which means it is a radial tyre.
- The tyre has a 14, which means it has a rim diameter of 14".
- The tyre has a load index of 92, which means each tyre can carry a weight up to 630 kgs.
- The tyre is speed rated W, which means it has been successfully tested at 168 mph or 270 km/h for an hour without being damaged.

Michelin XWX Tyres Advert
215/70R14
High-speed stability is outstanding with the Michelin XWX. Refining the steel bracing inside the tyre helped achieve this feat. The steel bracing is paired with an enhanced radial casing that results in an innovative and durable tyre with superior handling .
This holds true even in the most challenging driving circumstances available in period. Lamborghini fitted the Countach LP400 with 215/70R14 Michelin XWX tyres on the rear because they recognised the XWX as the best tire for maximizing the car's potential.
The overall diameter of the 215/70R14 Michelin XWX is 658 mm and the width is 221 mm. For more information on the 215/70R14 Michelin XWX, please see below or call +44 (0) 1302 711 123.
215/70R14 Michelin XWX
Marque | Michelin |
---|---|
EAN Code | 3528700558012 |
TYPE | Radial |
LARGEUR DE SECTION | 221 mm / 8.7" |
DIAMÈTRE EXTERIEUR | 658 mm / 25.90" |
DIAMÈTRE DE JANTE | 355 mm / 14" |
LARGEUR DE SCULPTURE | N/A |
CIRCONFÉRENCE DE ROULEMENT | 2000 mm / 78.74" |
POIDS DU PNEU | 11.1 Kgs |
INDICE DE CHARGE | 92 = 630 kgs |
INDICE DE VITESSE | W = 168 mph / 270 km/h |
CHAMBRE À AIR RECOMMANDÉE | Michelin 14H13 |
TUBE OR TUBELESS | TL (sans chambre à air) |
DIMENSION DE JANTE RECOMMANDÉE | 6.0" 6.5" 7.5" |
Flanc Blanc | N/A |
DESCRIPTION ALTERNATIVE DE TAILLE | 215/70-14 , 215/70 -14 , 215/70 - 14 , 215 70 - 14 , 21570-14 , 21570 -14 , 21570 - 14 , 215/70W14 , 215/70 W14 , 215/70 W 14 , 215 70 W 14 , 21570W14 , 21570 W14 , 215 70 W 14 , 215/70WR14 , 205/70 WR14 , 215/70 WR 14 , 215 70 WR 14 , 21570WR14 , 215 70 WR14 , 215 70 WR 14 , 215/70R14 , 205/70 R14 , 215/70 R 14 , 215 70 R 14 , 21570R14 , 215 70 R14 , 215 70 R 14 , 215/70X14 , 215/70 X14 , 215/70 X 14 , 215 70 X 14 , 21570X14 , 215 70 X14 , 215 70 X 14 , 215/70 14 , 215/70 14 , 215/70 14 , 215 70 14 , 215 70 14 , 215 14 , 215 14 , 215/70*14 , 215/70 *14 , 215/70 * 14 , 215 70 * 14 , 215/70*14 , 21570 *14 , 21570 * 14 |
PRODUCT TYPE | Set of 4 Tyres |
Rédigez votre propre commentaire