1. Pneus 11/12 - 45
  2. Pneus 12 - 45
  3. Pneus 125 R12
  4. Pneus 125 R15
  5. Pneus 125 R380
  6. Pneus 125R400
  7. Pneus 13 - 45
  8. Pneus 13/14 - 45
  9. Pneus 130 - 40
  10. Pneus 130/140 - 40
  11. Pneus 135 R12
  12. Pneus 135 R15
  13. Pneus 135 R380
  14. Pneus 135 R400
  15. Pneus 14 - 45
  16. Pneus 14 - 50
  17. Pneus 14/15/16 - 50
  18. Pneus 140 - 40
  19. Pneus 145 R10
  20. Pneus 145 R12
  21. Pneus 145 R13
  22. Pneus 145 R14
  23. Pneus 145 R15
  24. Pneus 145 R380
  25. Pneus 145 R400
  26. Pneus 145/70 R12
  27. Pneus 15 - 45
  28. Pneus 15 - 50
  29. Pneus 15/16 - 45
  30. Pneus 15/16 - 50
  31. Pneus 15/60 - 15
  32. Pneus 150 - 40
  33. Pneus 150/160 - 40
  34. Pneus 155 R12
  35. Pneus 155 R13
  36. Pneus 155 R14
  37. Pneus 155 R15
  38. Pneus 155 R380
  39. Pneus 155 R400
  40. Pneus 155/70 R12
  41. Pneus 16 - 45
  42. Pneus 16 - 50
  43. Pneus 16/53 - 13
  44. Pneus 160 - 40
  45. Pneus 165 R13
  46. Pneus 165 R14
  47. Pneus 165 R15
  48. Pneus 165 R16
  49. Pneus 165 R380
  50. Pneus 165 R400
  51. Pneus 165/60 R13
  52. Pneus 165/60 R14
  53. Pneus 165/70 R10
  54. Pneus 17 - 400
  55. Pneus 170/65 R15
  56. Pneus 175 R14
  57. Pneus 175 R16
  58. Pneus 175 R400
  59. Pneus 175/550 R13
  60. Pneus 175/60 R13
  61. Pneus 175/60 R14
  62. Pneus 175/65 R13
  63. Pneus 175/70 R12
  64. Pneus 175/70 R13
  65. Pneus 175/70 R15
  66. Pneus 175/80 R13
  67. Pneus 18/60 - 15
  68. Pneus 180 R15
  69. Pneus 180/65 R365
  70. Pneus 185 R13
  71. Pneus 185 R14
  72. Pneus 185 R15
  73. Pneus 185 R16
  74. Pneus 185 R380
  75. Pneus 185 R400
  76. Pneus 185/55 R13
  77. Pneus 185/55 R14
  78. Pneus 185/55 R15
  79. Pneus 185/60 R13
  80. Pneus 185/60 R14
  81. Pneus 185/70 R13
  82. Pneus 185/70 R14
  83. Pneus 185/70 R15
  84. Pneus 190/55 R340
  85. Pneus 190/65 R390
  86. Pneus 195/50 R15
  87. Pneus 195/55 R13
  88. Pneus 195/55 R15
  89. Pneus 195/60 R14
  90. Pneus 195/60 R15
  91. Pneus 195/65 R14
  92. Pneus 195/65-15
  93. Pneus 195/70 R14
  94. Pneus 195/70 R15
  95. Pneus 195/75 R14
  96. Pneus 20/53-13
  97. Pneus 200/60 R390
  98. Pneus 205 R14
  99. Pneus 205 R15
  100. Pneus 205 R16
  101. Pneus 205/50 R15
  102. Pneus 205/50 R17
  103. Pneus 205/55 R14
  104. Pneus 205/55 R16
  105. Pneus 205/60 R13
  106. Pneus 205/60 R14
  107. Pneus 205/60 R15
  108. Pneus 205/70 R13
  109. Pneus 205/70 R14
  110. Pneus 205/70 R15
  111. Pneus 205/75 R15
  112. Pneus 210/55 R390
  113. Pneus 215/45 R15
  114. Pneus 215/50 R15
  115. Pneus 215/50-17
  116. Pneus 215/55 R15
  117. Pneus 215/60 R14
  118. Pneus 215/60 R15
  119. Pneus 215/65 R15
  120. Pneus 215/70 R14
  121. Pneus 215/70 R15
  122. Pneus 215/75 R14
  123. Pneus 215/75 R15
  124. Pneus 220/55 R365
  125. Pneus 220/55 R390
  126. Pneus 220/65 R390
  127. Pneus 225/40-18
  128. Pneus 225/45 - 16
  129. Pneus 225/45 R13
  130. Pneus 225/45 R17
  131. Pneus 225/50 R15
  132. Pneus 225/50 R16
  133. Pneus 225/60 R14
  134. Pneus 225/60 R15
  135. Pneus 225/65 R15
  136. Pneus 225/70 R14
  137. Pneus 225/70 R15
  138. Pneus 225/75 R14
  139. Pneus 225/75 R15
  140. Pneus 23/59-15
  141. Pneus 23/62-15
  142. Pneus 230/55 R390
  143. Pneus 235/35 R18
  144. Pneus 235/40 R17
  145. Pneus 235/45 R15
  146. Pneus 235/60 R14
  147. Pneus 235/60 R15
  148. Pneus 235/60 R16
  149. Pneus 235/65 R16
  150. Pneus 235/70 R15
  151. Pneus 235/75 R15
  152. Pneus 240/45 R415
  153. Pneus 240/55 R390
  154. Pneus 240/55 R415
  155. Pneus 245/40 R13
  156. Pneus 245/40 R17
  157. Pneus 245/45 R16
  158. Pneus 245/60 R14
  159. Pneus 245/60 R15
  160. Pneus 255-60x15
  161. Pneus 255/40 R17
  162. Pneus 255/40 R18
  163. Pneus 255/45 R15
  164. Pneus 255/45-17
  165. Pneus 255/50 R16
  166. Pneus 255/55 R17
  167. Pneus 255/60 R16
  168. Pneus 255/65 R15
  169. Pneus 255/70 R15
  170. Pneus 26 - 2 1/2
  171. Pneus 26 - 3
  172. Pneus 26/61-15
  173. Pneus 265/35 R18
  174. Pneus 265/40-18
  175. Pneus 265/50 R16
  176. Pneus 27 - 4
  177. Pneus 27 - 4.40
  178. Pneus 270/45 R15
  179. Pneus 275/40 R17
  180. Pneus 275/55 R15
  181. Pneus 275/60 R15
  182. Pneus 28 - 3
  183. Pneus 280/45 R415
  184. Pneus 285/30 R18
  185. Pneus 285/40 R15
  186. Pneus 285/45 R18
  187. Pneus 285/50-15
  188. Pneus 29/61-15
  189. Pneus 295/30 R18
  190. Pneus 295/35 R18
  191. Pneus 295/40 R15
  192. Pneus 295/50 R15
  193. Pneus 30 - 3
  194. Pneus 30 - 3 1/2
  195. Pneus 300 - 20
  196. Pneus 305/35 R15
  197. Pneus 31 - 4
  198. Pneus 315/40 R16
  199. Pneus 32 - 4
  200. Pneus 32 - 4 1/2
  201. Pneus 325 - 17
  202. Pneus 325 - 20
  203. Pneus 33 - 4
  204. Pneus 33 - 4 1/2
  205. Pneus 33 - 5
  206. Pneus 335/30-18
  207. Pneus 335/35 R15
  208. Pneus 335/35 R17
  209. Pneus 34 - 4
  210. Pneus 34 - 4 1/2
  211. Pneus 34 - 5
  212. Pneus 345/35 R15
  213. Pneus 345/60 R17
  214. Pneus 35 - 5
  215. Pneus 350 - 16
  216. Pneus 350 - 17
  217. Pneus 350 - 18
  218. Pneus 350 - 19
  219. Pneus 350 - 20
  220. Pneus 350/400 - 19
  221. Pneus 36 - 4
  222. Pneus 36 - 4 1/2
  223. Pneus 36 - 5
  224. Pneus 36 - 6
  225. Pneus 37 - 5
  226. Pneus 38 - 7
  227. Pneus 40 - 8
  228. Pneus 400 - 15
  229. Pneus 400 - 17
  230. Pneus 400 - 18
  231. Pneus 400 - 19
  232. Pneus 400/425 - 15
  233. Pneus 400/425 - 17
  234. Pneus 400/425/440 - 15
  235. Pneus 400/450 - 18
  236. Pneus 400/450 - 19
  237. Pneus 425 - 15
  238. Pneus 425 - 17
  239. Pneus 425/440 - 15
  240. Pneus 430/1160 R15
  241. Pneus 440 - 12
  242. Pneus 440 - 15
  243. Pneus 440 - 21
  244. Pneus 440-10
  245. Pneus 440/450 - 21
  246. Pneus 450 - 12
  247. Pneus 450 - 13
  248. Pneus 450 - 15
  249. Pneus 450 - 16
  250. Pneus 450 - 17
  251. Pneus 450 - 18
  252. Pneus 450 - 19
  253. Pneus 450 - 20
  254. Pneus 450 - 21
  255. Pneus 450/475 - 16
  256. Pneus 450/475 - 21
  257. Pneus 450/475/500 - 20
  258. Pneus 450/500 - 17
  259. Pneus 450/500 - 18
  260. Pneus 475 - 16
  261. Pneus 475 - 17
  262. Pneus 475 - 18
  263. Pneus 475 - 19
  264. Pneus 475 - 20
  265. Pneus 475 - 21
  266. Pneus 475/1000 R13
  267. Pneus 475/1000 R15
  268. Pneus 475/1150 R13
  269. Pneus 475/500 - 17
  270. Pneus 475/500 - 18
  271. Pneus 475/500 - 19
  272. Pneus 475/500 - 20
  273. Pneus 475/525 - 18
  274. Pneus 480x10
  275. Pneus 500 - 10
  276. Pneus 500 - 14
  277. Pneus 500 - 15
  278. Pneus 500 - 16
  279. Pneus 500 - 17
  280. Pneus 500 - 18
  281. Pneus 500 - 19
  282. Pneus 500 - 20
  283. Pneus 500 - 21
  284. Pneus 500 - 23
  285. Pneus 500 - 24
  286. Pneus 500/520 - 14
  287. Pneus 500/525 - 16
  288. Pneus 500/525 - 21
  289. Pneus 500/550 - 16
  290. Pneus 500/600 - 19
  291. Pneus 500/600 - 21
  292. Pneus 520 - 10
  293. Pneus 520 - 12
  294. Pneus 520 - 13
  295. Pneus 520 - 14
  296. Pneus 525 - 13
  297. Pneus 525 - 16
  298. Pneus 525 - 17
  299. Pneus 525 - 18
  300. Pneus 525 - 19
  301. Pneus 525 - 20
  302. Pneus 525 - 21
  303. Pneus 525/1050 R15
  304. Pneus 525/550 - 17
  305. Pneus 525/550 - 18
  306. Pneus 525/550 - 19
  307. Pneus 525/550 - 20
  308. Pneus 525/550/600 - 19
  309. Pneus 525/550/600 - 20
  310. Pneus 525/600 - 19
  311. Pneus 530/1360 R15
  312. Pneus 530/1500 R15
  313. Pneus 530/1600 R15
  314. Pneus 550 - 12
  315. Pneus 550 - 13
  316. Pneus 550 - 14
  317. Pneus 550 - 15
  318. Pneus 550 - 16
  319. Pneus 550 - 17
  320. Pneus 550 - 18
  321. Pneus 550 - 19
  322. Pneus 550 - 20
  323. Pneus 550 - 21
  324. Pneus 550/600 - 18
  325. Pneus 550/600 - 19
  326. Pneus 550/600 - 20
  327. Pneus 550/600 - 21
  328. Pneus 560 - 13
  329. Pneus 560 - 14
  330. Pneus 560 - 15
  331. Pneus 575 - 16
  332. Pneus 575/600 - 16
  333. Pneus 590 - 13
  334. Pneus 590 - 14
  335. Pneus 590 - 15
  336. Pneus 600 - 15
  337. Pneus 600 - 16
  338. Pneus 600 - 17
  339. Pneus 600 - 18
  340. Pneus 600 - 19
  341. Pneus 600 - 20
  342. Pneus 600 - 21
  343. Pneus 600 - 22
  344. Pneus 600/1200 R13
  345. Pneus 600/1200 R15
  346. Pneus 600/1350 R13
  347. Pneus 600/640 - 15
  348. Pneus 600/650 - 17
  349. Pneus 600/650 - 18
  350. Pneus 600/650 - 19
  351. Pneus 600/650 - 20
  352. Pneus 625 - 16
  353. Pneus 640 - 13
  354. Pneus 640 - 15
  355. Pneus 640/700 - 13
  356. Pneus 650 - 15
  357. Pneus 650 - 16
  358. Pneus 650 - 17
  359. Pneus 650 - 18
  360. Pneus 650 - 19
  361. Pneus 650 - 20
  362. Pneus 650/700 - 17
  363. Pneus 650/700 - 19
  364. Pneus 650/700 - 20
  365. Pneus 670 - 15
  366. Pneus 670 - 16
  367. Pneus 695-14
  368. Pneus 7.00 - 13
  369. Pneus 7.00 - 15
  370. Pneus 700 - 16
  371. Pneus 700 - 17
  372. Pneus 700 - 18
  373. Pneus 700 - 19
  374. Pneus 700 - 20
  375. Pneus 700 - 21
  376. Pneus 700 - 80
  377. Pneus 710 - 90
  378. Pneus 715 - 115
  379. Pneus 720 - 120
  380. Pneus 725 - 13
  381. Pneus 730 - 130
  382. Pneus 740 - 140
  383. Pneus 750 - 13
  384. Pneus 750 - 14
  385. Pneus 750 - 16
  386. Pneus 750 - 17
  387. Pneus 750 - 20
  388. Pneus 750x80
  389. Pneus 760 - 15
  390. Pneus 760 - 90
  391. Pneus 765 - 105
  392. Pneus 775x145
  393. Pneus 800 - 15
  394. Pneus 810 - 90
  395. Pneus 815 - 105
  396. Pneus 815 - 15
  397. Pneus 820 - 120
  398. Pneus 820 - 15
  399. Pneus 835 - 135
  400. Pneus 875 - 105
  401. Pneus 880 - 120
  402. Pneus 890 - 15
  403. Pneus 895 - 135
  404. Pneus 900 - 16
  405. Pneus 935x135
  406. Pneus ER/70 R15
  407. Pneus GR/70 R15
  408. Aucun résultat trouvé
  1. Pneus Abarth
  2. Pneus AC
  3. Pneus Alfa Romeo
  4. Pneus Allard
  5. Pneus Alpine Renault
  6. Pneus Alvis
  7. Pneus Amilcar
  8. Pneus Armstrong Siddeley
  9. Pneus Aston Martin
  10. Pneus Audi
  11. Pneus Austin
  12. Pneus Austin Healey
  13. Pneus Auto Union
  14. Pneus Autobianchi
  15. Pneus Bentley
  16. Pneus Berkeley
  17. Pneus Bitter
  18. Pneus Bizzarrini
  19. Pneus BMW
  20. Pneus BNC
  21. Pneus Bond
  22. Pneus Borgward
  23. Pneus Bristol
  24. Pneus British Leyland
  25. Pneus Bugatti
  26. Pneus Cadillac
  27. Pneus Chrysler Dodge
  28. Pneus Cisitalia
  29. Pneus Citroen
  30. Pneus Clan
  31. Pneus DAF
  32. Pneus Daimler
  33. Pneus Datsun
  34. Pneus De Tomaso
  35. Pneus Delage
  36. Pneus Delahaye
  37. Pneus DeLorean
  38. Pneus DKW
  39. Pneus Elva
  40. Pneus Facel Vega
  41. Pneus Ferrari
  42. Pneus Fiat
  43. Pneus Ford
  44. Pneus Frazer Nash
  45. Pneus Gilbern
  46. Pneus Ginetta
  47. Pneus GN
  48. Pneus Gordon Keeble GT
  49. Pneus Hillman
  50. Pneus Honda
  51. Pneus Humber
  52. Pneus Iso
  53. Pneus Isotta Fraschini
  54. Pneus Jaguar
  55. Pneus Jeep
  56. Pneus Jensen
  57. Pneus Jowett
  58. Pneus Lagonda
  59. Pneus Lamborghini
  60. Pneus Lanchester
  61. Pneus Lancia
  62. Pneus Land Rover
  63. Pneus Lotus
  64. Pneus Marcos
  65. Pneus Maserati
  66. Pneus Matra
  67. Pneus Mazda
  68. Pneus Mercedes
  69. Pneus MG
  70. Pneus Mini
  71. Pneus Morgan
  72. Pneus Morris
  73. Pneus Nissan
  74. Pneus NSU
  75. Pneus Opel
  76. Pneus Osca
  77. Pneus Panhard
  78. Pneus Panther
  79. Pneus Peerless
  80. Pneus Pegaso
  81. Pneus Peugeot
  82. Pneus Porsche
  83. Pneus Range Rover
  84. Pneus Reliant
  85. Pneus Renault
  86. Pneus Riley
  87. Pneus Rolls Royce
  88. Pneus Rover
  89. Pneus Saab
  90. Pneus Salmson
  91. Pneus Siata
  92. Pneus Simca
  93. Pneus Singer
  94. Pneus Skoda
  95. Pneus Standard
  96. Pneus Streyr
  97. Pneus Sunbeam
  98. Pneus Talbot
  99. Pneus Toyota
  100. Pneus Triumph
  101. Pneus TVR
  102. Pneus Vanden Plas
  103. Pneus Vauxhall
  104. Pneus Voisin
  105. Pneus Volkswagen
  106. Pneus Volvo
  107. Pneus Wolseley
  108. Aucun résultat trouvé
PayPal Payment in 3 - Intrest Free

Pneus Nissan 200SX

  • 175/70VR13 Pirelli Cinturato CN36
    HT 164,72 € TTC197,66 €
  • 185/70VR14 PIRELLI CINTURATO
    HT 196,04 € TTC235,25 €
  • 195/60 VR 14 Michelin MXV3-A
    HT 176,32 € TTC211,58 €
  • 195/55 VR 15 Michelin Pilot Exalto PE2
    HT 140,36 € TTC168,43 €
  • Alternative Tyres for Pneus Nissan 200SX

  • Set of 5 180HR15 Michelin XAS
    HT 252,88 € TTC303,46 €
  • 175/70R13 Dunlop SP Sport AquaJet Out of Stock
    HT 196,04 € TTC235,25 €
  • Obsolete Tyres

    These historical tyres are discontinued

  • 195/60 VR 15 Michelin Primacy 3
    HT 126,44 € TTC151,73 €

Nissan 200SX Pressure Guide


Model Year(s) Front (psi) Rear (psi)
200SX 1977-1979 26 26
200SX 1980-1984 26 26
200SX Turbo 1984 28 28
200SX GL 1986 28 28
200SX XE 1985-1989 28 28
200SX SE 1985-1989 28 28
200SX 1989-1994 29 33
200SX 1996-1998 33 29
200SX SE-R 1996-1998 29 33

Is your model of 200SX not listed in our guide? Please give us a call at +44 (0) 1302 711 123 for information regarding tyre pressures for your 200SX, or for any other queries

History of the Nissan 200SX


The Nissan 200SX sport coupe goes by a few other names across export markets and as generations have gone on. They are all categorised under the Nissan Silvia name and the Nissan S platform. They have been marketed as the 200SX in Europe, 240SX in the US, and 180SX in Japan. Some of these cars have also been sold under the Datsun Brand.

The rise of the Japanese automobile market in the 1950s caught the eye of Albrecht Graf von Goertz, a former consultant for BMW and designer of the BMW 503 and 507. Yamaha was seeking to develop their own sports cars and formed a partnership with Goertz alongside Nissan to create the Nissan Silvia CSP311. Goertz would attempt to make a world-class sports car with Nissan but the project was abandoned by Nissan and sold by Yamaha to Toyota, which led to the Toyota 2000GT, one of the most important cars in Japanese automobile history.

The S10 Silvia was released in 1975 and the S-platform was born, starting the first line of compact RWD sports cars that Nissan would produce. It was fitted with an inline-4 engine that was shared with the Bluebird 180B. Success for this first model was limited as it was up against the Toyota Celica which was more popular with buyers at the time.

The S110 Silvias featured a turn to sharper edges on its styling, a three-door hatchback (There was a version called the gazelle in the Japanese Domestic Market), and after failed experimentation with a rotary engine, the Z series 4-cylinder engine was installed in place. A later facelift introduced a DOHC straight-4 engine model to the Silvia lineup.

in 1983 when the S12 Silvias hit the market, they received multiple changes through their lifespan, including receiving an S12 MKII designation for the Post 1986 models due to an exterior trim change. The prior Z type engine was replaced with a 2.0L Nissan CA straight-4 type engine in North American models, a 1.8L turbo version was fitted to SE trim versions and some US trim versions had an optional V6 engine fitted. The European S12's were badged as Silvia in this generation, except for Sweden where it was called the 180ZX to avoid clashing with the Queen of Sweden's name, which is also Silvia.

The S13 Silvia debuted in mid-1988 where it instantly won car of the year in Japan. The Silvia ceased exportation this year and was replaced with rebadged 180SXs which were still named 200SX in Europe and North America was dubbed the 240SX. The RS13U 200SX model was the export model of 180SX, this was only available in the UK as a 3 door hatchback though the notchback coupe version has been imported privately to the UK in recent years.

When the S14 model of the Silvia came about, the North American export market sales of the Silvia suffered, whilst the Japanese domestic market versions remained popular, however, due to an increase in wheelbase size, the Silvia fell out of the compact class tax bracket, meaning road tax was increased on the car, leading to buyers opting for other options, including the increasingly popular RVs and SUVs. The sales decrease may have been one of the reasons that the fastback and convertible models were discontinued internationally. The S14 received a mild styling update in 1996 which revised the lighting systems and exterior trims, as well as a slight revision to the turbocharger. This model is known among enthusiasts as the S14A, this was sold as the second generation of 240SX in North America.

The last generation of Silvia, the S15 was only sold in Japan, Australia, and New Zealand although some were sold to other countries through non-Nissan distributors. This generation was sold just as the 200SX in Spec-S and Spec-R with Aero variants that had more aerodynamic features. There was one lesser-known short production variant called the Silvia Varietta that featured a retractable hardtop, this only had 1143 models produced.